Kildalkey Hurling & Camogie Club
Lotto
Weekly Fundraising Lotto Draw Results
Our weekly fundraising Lotto draw takes place each Tuesday night at 10.00pm in the local hosteleries. Select any four numbers from 1 to 30. A line costs just €2 or €5 for three lines. If anyone should match the four numbers selected on the night, they will win or share the Jackpot.
If you match three numbers you win or share €150. If there is no Jackpot winner the following weeks Jackpot increases by €100.
Note: You can now play our Lotto Online from anywhere in the world Here
Best of Luck and thank you for your continued support.
Draw Date |
Numbers Drawn | Jackpot | Match 4 Win/Share Jackpot |
Match 3 Win / Share €150 |
|||
---|---|---|---|---|---|---|---|
Next Draw 18-05-2021 | €9,300 | 0 | 0 | ||||
11-05-2021 | 09 | 10 | 29 | 30 | €9,200 | 0 | 0 |
04-05-2021 | 11 | 16 | 19 | 26 | €9,100 | 0 | 2 |
27-04-2021 | 04 | 06 | 07 | 17 | €9,000 | 0 | 1 |
20-04-2021 | 06 | 12 | 19 | 21 | €8,900 | 0 | 0 |
13-04-2021 | 06 | 17 | 21 | 26 | €8,800 | 0 | 0 |
06-04-2021 | 02 | 14 | 15 | 30 | €8,700 | 0 | 0 |
30-03-2021 | 07 | 10 | 23 | 30 | €8,600 | 0 | 0 |
23-03-2021 | 06 | 08 | 13 | 26 | €8,500 | 0 | 2 |
16-03-2021 | 07 | 15 | 20 | 22 | €8,400 | 0 | 0 |
09-03-2021 | 03 | 07 | 23 | 24 | €8,300 | 0 | 0 |
02-03-2021 | 07 | 16 | 17 | 20 | €8,200 | 0 | 1 |
23-02-2021 | 02 | 09 | 12 | 23 | €8,100 | 0 | 1 |
16-02-2021 | 09 | 13 | 27 | 30 | €8,000 | 0 | 1 |
09-02-2021 | 06 | 13 | 20 | 23 | €7,900 | 0 | 0 |
02-02-2021 | 19 | 24 | 25 | 26 | €7,800 | 0 | 0 |
26-01-2021 | 06 | 08 | 11 | 20 | €7,700 | 0 | 1 |
19-01-2021 | 05 | 18 | 25 | 26 | €7,600 | 0 | 1 |
12-01-2021 | 01 | 03 | 13 | 24 | €7,500 | 0 | 1 |
05-01-2021 | 02 | 11 | 18 | 21 | €7,400 | 0 | 0 |
15-12-2020 | 04 | 16 | 28 | 30 | €7,300 | 0 | 1 |
08-12-2020 | 12 | 19 | 25 | 27 | €7,200 | 0 | 0 |
19-12-2017 | 11 | 15 | 16 | 24 | €5,800 | 0 | 10 |
12-12-2017 | 11 | 20 | 22 | 28 | €5,700 | 0 | 0 |
05-12-2017 | 03 | 05 | 15 | 21 | €5,600 | 0 | 0 |
28-11-2017 | 06 | 16 | 17 | 26 | €5,500 | 0 | 3 |
21-11-2017 | 11 | 17 | 25 | 29 | €5,400 | 0 | 1 |
14-11-2017 | 02 | 15 | 18 | 23 | €5,300 | 0 | 1 |
07-11-2017 | 03 | 05 | 10 | 29 | €5,200 | 0 | 2 |
31-10-2017 | 07 | 17 | 29 | 30 | €5,100 | 0 | 1 |
24-10-2017 | 10 | 11 | 13 | 25 | €5,000 | 0 | 1 |
17-10-2017 | 01 | 06 | 07 | 10 | €4,900 | 0 | 3 |
10-10-2017 | 18 | 20 | 22 | 23 | €4,800 | 0 | 0 |
03-10-2017 | 08 | 16 | 18 | 29 | €4,700 | 0 | 0 |
26-09-2017 | 11 | 20 | 23 | 29 | €4,600 | 0 | 0 |
19-09-2017 | 05 | 06 | 16 | 28 | €4,500 | 0 | 0 |
12-09-2017 | 16 | 17 | 24 | 28 | €4,400 | 0 | 0 |
05-09-2017 | 08 | 18 | 23 | 28 | €4,300 | 0 | 2 |
29-08-2017 | 20 | 22 | 24 | 29 | €4,200 | 0 | 0 |
22-08-2017 | 03 | 20 | 23 | 24 | €4,100 | 0 | 1 |
15-08-2017 | 01 | 03 | 08 | 25 | €4,000 | 0 | 2 |
08-08-2017 | 05 | 07 | 12 | 16 | €3,900 | 0 | 0 |
01-08-2017 | 05 | 08 | 12 | 22 | €3,800 | 0 | 1 |
25-07-2017 | 14 | 16 | 21 | 26 | €3,700 | 0 | 1 |
18-07-2017 | 04 | 11 | 18 | 28 | €3,600 | 0 | 1 |
11-07-2017 | 16 | 19 | 26 | 30 | €3,500 | 0 | 0 |
04-07-2017 | 19 | 21 | 22 | 27 | €3,400 | 0 | 0 |
27-06-2017 | 12 | 14 | 23 | 27 | €3,300 | 0 | 1 |
20-06-2017 | 03 | 08 | 15 | 23 | €3,200 | 0 | 1 |
13-06-2017 | 08 | 16 | 26 | 28 | €3,100 | 0 | 01 |
06-06-2017 | 02 | 26 | 27 | 30 | €3,000 | 0 | 0 |
30-05-2017 | 01 | 08 | 11 | 29 | €2,900 | 0 | 0 |
23-05-2017 | 06 | 16 | 27 | 29 | €2,800 | 0 | 0 |
16-05-2017 | 19 | 21 | 26 | 27 | €2,700 | 0 | 2 |
09-05-2017 | 13 | 16 | 21 | 24 | €2,600 | 0 | 3 |
02-05-2017 | 11 | 15 | 16 | 30 | €2,500 | 0 | 0 |
21-03-2017 | 05 | 12 | 17 | 24 | €7,900 | **1** | 0 |
14-03-2017 | 09 | 13 | 17 | 22 | €7,800 | 0 | 4 |
07-03-2017 | 09 | 11 | 20 | 23 | €7,700 | 0 | 2 |
28-02-2017 | 02 | 05 | 10 | 14 | €7,600 | 0 | 1 |
21-02-2017 | 08 | 13 | 17 | 21 | €7,500 | 0 | 2 |
14-02-2017 | 13 | 14 | 24 | 27 | €7,400 | 0 | 1 |
07-02-2017 | 04 | 05 | 07 | 22 | €7,300 | 0 | 2 |
31-01-2017 | 06 | 11 | 20 | 30 | €7,200 | 0 | 0 |
24-01-2017 | 07 | 11 | 12 | 18 | €7,100 | 0 | 1 |
17-01-2017 | 06 | 24 | 26 | 27 | €7,000 | 0 | 0 |
10-01-2017 | 01 | 04 | 16 | 18 | €6,900 | 0 | 0 |
03-01-2017 | 04 | 13 | 14 | 25 | €6,800 | 0 | 0 |
20-12-2016 | 10 | 16 | 24 | 25 | €6,700 | 0 | 0 |
13-12-2016 | 08 | 16 | 20 | 30 | €6,600 | 0 | 6 |
06-12-2016 | 01 | 02 | 08 | 16 | €6,500 | 0 | 1 |
29-11-2016 | 15 | 20 | 26 | 28 | €6,400 | 0 | 0 |
22-11-2016 | 04 | 24 | 25 | 30 | €6,300 | 0 | 0 |
15-11-2016 | 05 | 10 | 16 | 21 | €6,200 | 0 | 2 |
08-11-2016 | 17 | 20 | 25 | 36 | €6,100 | 0 | 0 |
01-11-2016 | 01 | 10 | 12 | 24 | €6,000 | 0 | 0 |
25-10-2016 | 16 | 17 | 20 | 21 | €5,900 | 0 | 0 |
18-10-2016 | 09 | 20 | 25 | 30 | €5,800 | 0 | 2 |
11-10-2016 | 04 | 14 | 15 | 28 | €5,700 | 0 | 1 |
04-10-2016 | 11 | 17 | 20 | 30 | €5,600 | 0 | 0 |
27-09-2016 | 02 | 19 | 22 | 28 | €5,500 | 0 | 0 |
20-09-2016 | 04 | 07 | 13 | 18 | €5,400 | 0 | 2 |
13-09-2016 | 12 | 13 | 26 | 29 | €5,300 | 0 | 2 |
06-09-2016 | 07 | 09 | 25 | 27 | €5,200 | 0 | 0 |
30-08-2016 | 01 | 05 | 28 | 29 | €5,100 | 0 | 1 |
23-08-2016 | 07 | 08 | 15 | 17 | €5,000 | 0 | 1 |
16-08-2016 | 02 | 13 | 20 | 24 | €4,900 | 0 | 1 |
09-08-2016 | 04 | 05 | 19 | 30 | €4,800 | 0 | 1 |
02-08-2016 | 06 | 17 | 22 | 25 | €4,700 | 0 | 0 |
26-07-2016 | 05 | 10 | 11 | 30 | €4,600 | 0 | 0 |
19-07-2016 | 01 | 06 | 07 | 26 | €4,500 | 0 | 2 |
12-07-2016 | 10 | 13 | 15 | 16 | €4,400 | 0 | 0 |
05-07-2016 | 09 | 19 | 23 | 27 | €4,300 | 0 | 2 |
28-06-2016 | 11 | 12 | 18 | 23 | €4,200 | 0 | 0 |
21-06-2016 | 14 | 17 | 21 | 22 | €4,100 | 0 | 0 |
14-06-2016 | 07 | 10 | 15 | 29 | €4,000 | 0 | 0 |
07-06-2016 | 05 | 18 | 20 | 21 | €3,900 | 0 | 0 |
31-05-2016 | 04 | 09 | 11 | 15 | €3,800 | 0 | 0 |
24-05-2016 | 07 | 08 | 14 | 19 | €3,700 | 0 | 0 |
17-05-2016 | 02 | 06 | 28 | 29 | €3,600 | 0 | 0 |
10-05-2016 | 11 | 20 | 26 | 27 | €3,500 | 0 | 0 |
03-05-2016 | 03 | 07 | 20 | 24 | €3,400 | 0 | 0 |
26-04-2016 | 09 | 10 | 21 | 28 | €3,300 | 0 | 0 |
19-04-2016 | 09 | 20 | 21 | 27 | €3,200 | 0 | 0 |
12-04-2016 | 08 | 10 | 18 | 20 | €3,100 | 0 | 0 |
05-04-2016 | 14 | 18 | 25 | 26 | €3,000 | 0 | 0 |
29-03-2016 | 05 | 07 | 13 | 22 | €2,900 | 0 | 0 |
22-03-2016 | 10 | 16 | 25 | 29 | €2,800 | 0 | 0 |
15-03-2016 | 03 | 07 | 13 | 21 | €2,700 | 0 | 0 |
08-03-2016 | 02 | 20 | 23 | 27 | €2,600 | 0 | 0 |
01-03-2016 | 07 | 21 | 25 | 30 | €2,500 | 0 | 0 |
23-02-2016 | 12 | 18 | 25 | 27 | €2,400 | 0 | 0 |
16-02-2016 | 03 | 06 | 09 | 26 | €2,300 | 0 | 0 |
09-02-2016 | 08 | 12 | 17 | 27 | €2,200 | 0 | 0 |
02-02-2016 | 09 | 12 | 14 | 25 | €2,100 | 0 | 0 |
26-01-2016 | 05 | 07 | 13 | 24 | €2,000 | 0 | 0 |
19-01-2016 | 02 | 11 | 19 | 20 | €1,900 | 0 | 0 |
12-01-2016 | 01 | 11 | 17 | 19 | €1,800 | 0 | 1 |
05-01-2016 | 03 | 22 | 24 | 25 | €1,700 | 0 | 0 |
22-12-2015 | 03 | 04 | 12 | 20 | €1,600 | 0 | 1 |
15-12-2015 | 03 | 15 | 26 | 30 | €1,500 | 0 | 1 |
08-12-2015 | 01 | 20 | 21 | 26 | €1,400 | 0 | 1 |
01-12-2015 | 05 | 09 | 17 | 26 | €1,300 | 0 | 3 |
24-11-2015 | 08 | 09 | 15 | 25 | €1,200 | 0 | 1 |
17-11-2015 | 05 | 13 | 23 | 27 | €1,100 | 0 | 0 |
10-11-2015 | 02 | 06 | 22 | 25 | €1,000 | 0 | 0 |
03-11-2015 | 05 | 09 | 14 | 21 | €2,200 | ***1*** | 0 |
27-10-2015 | 17 | 19 | 24 | 26 | €2,100 | 0 | 0 |
20-10-2015 | 07 | 16 | 17 | 30 | €2,000 | 0 | 0 |
13-10-2015 | 01 | 03 | 21 | 22 | €1,900 | 0 | 0 |
06-10-2015 | 03 | 06 | 14 | 24 | €1,800 | 0 | 3 |
29-09-2015 | 04 | 07 | 20 | 28 | €1,700 | 0 | 1 |
22-09-2015 | 04 | 05 | 12 | 24 | €1,600 | 0 | 0 |
15-09-2015 | 05 | 16 | 25 | 30 | €1,500 | 0 | 0 |
08-09-2015 | 03 | 13 | 18 | 27 | €1,400 | 0 | 0 |
01-09-2015 | 17 | 21 | 24 | 27 | €1,300 | 0 | 0 |
25-08-2015 | 18 | 21 | 23 | 30 | €1,200 | 0 | 0 |
18-08-2015 | 02 | 22 | 29 | 30 | €1,100 | 0 | 1 |
11-08-2015 | 13 | 14 | 22 | 30 | €1,000 | 0 | 1 |
04-08-2015 | 04 | 07 | 11 | 21 | €6,400 | ***1*** | 0 |
28-07-2015 | 01 | 12 | 23 | 29 | €6,300 | 0 | 1 |
21-07-2015 | 03 | 10 | 12 | 21 | €6,200 | 0 | 3 |
14-07-2015 | 01 | 03 | 23 | 24 | €6,100 | 0 | 0 |
07-07-2015 | 14 | 16 | 18 | 21 | €6,000 | 0 | 0 |
30-06-2015 | 08 | 16 | 19 | 23 | €5,900 | 0 | 0 |
23-06-2015 | 04 | 07 | 11 | 30 | €5,800 | 0 | 4 |
16-06-2015 | 04 | 21 | 23 | 28 | €5,700 | 0 | 1 |
09-06-2015 | 02 | 12 | 23 | 28 | €5,600 | 0 | 1 |
02-06-2015 | 03 | 11 | 13 | 27 | €5,500 | 0 | 3 |
26-05-2015 | 20 | 24 | 27 | 28 | €5,400 | 0 | 0 |
19-05-2015 | 11 | 19 | 21 | 22 | €5,300 | 0 | 0 |
12-05-2015 | 05 | 11 | 12 | 30 | €5,200 | 0 | 0 |
05-05-2015 | 02 | 04 | 11 | 20 | €5,100 | 0 | 2 |
28-04-2015 | 01 | 18 | 22 | 24 | €5,000 | 0 | 1 |
21-04-2015 | 02 | 18 | 19 | 20 | €4,900 | 0 | 1 |
14-04-2015 | 12 | 16 | 27 | 29 | €4,800 | 0 | 0 |
07-04-2015 | 03 | 15 | 16 | 24 | €4,700 | 0 | 1 |
31-03-2015 | 03 | 06 | 19 | 30 | €4,600 | 0 | 0 |
24-03-2015 | 10 | 14 | 27 | 28 | €4,500 | 0 | 0 |
17-03-2015 | 05 | 11 | 14 | 18 | €4,400 | 0 | 2 |
10-03-2015 | 01 | 03 | 13 | 19 | €4,300 | 0 | 1 |
03-03-2015 | 02 | 04 | 08 | 20 | €4,200 | 0 | 1 |
24-02-2015 | 05 | 09 | 12 | 27 | €4,100 | 0 | 2 |
17-02-2015 | 01 | 13 | 22 | 27 | €4,000 | 0 | 0 |
10-02-2015 | 13 | 21 | 25 | 27 | €3,900 | 0 | 0 |
03-02-2015 | 12 | 19 | 25 | 30 | €3,800 | 0 | 0 |
27-01-2015 | 09 | 20 | 24 | 30 | €3,700 | 0 | 0 |
20-01-2015 | 06 | 09 | 21 | 26 | €3,600 | 0 | 1 |
13-01-2015 | 01 | 08 | 10 | 26 | €3,500 | 0 | 1 |
06-01-2015 | 03 | 11 | 19 | 28 | €3,400 | 0 | 1 |
23-12-2014 | 05 | 06 | 17 | 23 | €3,300 | 0 | 3 |
16-12-2014 | 04 | 16 | 22 | 29 | €3,200 | 0 | 1 |
09-12-2014 | 04 | 17 | 27 | 30 | €3,100 | 0 | 0 |
02-12-2014 | 01 | 04 | 22 | 24 | €3,000 | 0 | 0 |
25-11-2014 | 05 | 16 | 18 | 26 | €2,900 | 0 | 0 |
18-11-2014 | 08 | 10 | 18 | 27 | €2,800 | 0 | 1 |
11-11-2014 | 03 | 05 | 09 | 23 | €2,700 | 0 | 1 |
04-11-2014 | 02 | 07 | 17 | 26 | €2,600 | 0 | 0 |
28-10-2014 | 06 | 13 | 15 | 30 | €2,500 | 0 | 2 |
21-10-2014 | 03 | 05 | 08 | 21 | €2,400 | 0 | 2 |
14-10-2014 | 14 | 15 | 22 | 26 | €2,300 | 0 | 0 |
07-10-2014 | 08 | 10 | 12 | 29 | €2,200 | 0 | 2 |
30-09-2014 | 01 | 27 | 29 | 30 | €2,100 | 0 | 1 |
23-09-2014 Prize Fund Increased |
16 | 19 | 24 | 27 | €2,000 | 0 | 1 |
16-09-2014 | 07 | 11 | 18 | 21 | €1,700 | 0 | 2 |
09-09-2014 | 03 | 05 | 08 | 11 | €1,600 | 0 | 6 |
02-09-2014 | 06 | 09 | 13 | 23 | €1,500 | 0 | 5 |
26-08-2014 | 04 | 15 | 27 | 28 | €1,400 | 0 | 1 |
19-08-2014 | 01 | 03 | 06 | 18 | €1,300 | 0 | 2 |
12-08-2014 | 03 | 06 | 14 | 28 | €1,200 | 0 | 2 |
05-08-2014 | 10 | 15 | 27 | 30 | €1,100 | 0 | 0 |
29-07-2014 | 02 | 06 | 07 | 14 | €1,000 | 0 | 2 |
22-07-2014 | 01 | 03 | 12 | 27 | €5,800 | ***1*** | 0 |
15-07-2014 | 03 | 04 | 09 | 27 | €5,700 | 0 | 2 |
08-07-2014 | 04 | 08 | 16 | 19 | €5,600 | 0 | 2 |
01-07-2014 | 06 | 12 | 20 | 25 | €5,500 | 0 | 2 |
24-06-2014 | 03 | 12 | 15 | 18 | €5,400 | 0 | 4 |
17-06-2014 | 07 | 08 | 12 | 14 | €5,300 | 0 | 1 |
10-06-2014 | 01 | 16 | 25 | 28 | €5,200 | 0 | 0 |
03-06-2014 | 08 | 14 | 15 | 24 | €5,100 | 0 | 2 |
27-05-2014 | 02 | 04 | 10 | 21 | €5,000 | 0 | 3 |
20-05-2014 | 08 | 12 | 27 | 28 | €4,900 | 0 | 0 |
13-05-2014 | 02 | 18 | 21 | 30 | €4,800 | 0 | 1 |
06-05-2014 | 01 | 05 | 09 | 14 | €4,700 | 0 | 5 |
29-04-2014 | 06 | 09 | 23 | 25 | €4,600 | 0 | 1 |
22-04-2014 | 06 | 12 | 22 | 26 | €4,500 | 0 | 0 |
15-04-2014 | 08 | 13 | 14 | 22 | €4,400 | 0 | 0 |
08-04-2014 | 01 | 03 | 09 | 15 | €4,300 | 0 | 2 |
01-04-2014 | 01 | 03 | 24 | 27 | €4,200 | 0 | 0 |
25-03-2014 | 05 | 12 | 15 | 17 | €4,100 | 0 | 2 |
18-03-2014 | 05 | 07 | 22 | 27 | €4,000 | 0 | 0 |
11-03-2014 | 06 | 07 | 13 | 27 | €3,900 | 0 | 2 |
04-03-2014 | 02 | 04 | 07 | 24 | €3,800 | 0 | 3 |
25-02-2014 | 05 | 09 | 15 | 25 | €3,700 | 0 | 1 |
18-02-2014 | 08 | 16 | 18 | 27 | €3,600 | 0 | 0 |
11-02-2014 | 03 | 11 | 14 | 21 | €3,500 | 0 | 3 |
04-02-2014 | 05 | 10 | 14 | 21 | €3,400 | 0 | 0 |
28-01-2014 | 04 | 08 | 12 | 15 | €3,300 | 0 | 4 |
21-01-2014 | 06 | 10 | 18 | 26 | €3,200 | 0 | 1 |
Pre Match 3 Results
Draw Date |
Numbers Drawn | Jackpot | Won / Not Won | |||
---|---|---|---|---|---|---|
14-01-2014 | 12 | 14 | 26 | 27 | €3,100 | Not Won |
07-01-2014 | 03 | 07 | 18 | 24 | €3,000 | Not Won |
17-12-2013 | 01 | 03 | 06 | 07 | €2,700 | Not Won |
10-12-2013 | 14 | 19 | 25 | 27 | €2,600 | Not Won |
03-12-2013 | 02 | 10 | 11 | 17 | €2,500 | Not Won |
26-11-2013 | 01 | 02 | 04 | 15 | €2,400 | Not Won |
19-11-2013 | 02 | 13 | 14 | 26 | €2,300 | Not Won |
12-11-2013 | 03 | 20 | 21 | 29 | €2,200 | Not Won |
05-11-2013 | 07 | 09 | 15 | 29 | €2,100 | Not Won |
29-10-2013 | 07 | 10 | 28 | 30 | €2,000 | Not Won |
22-10-2013 | 06 | 10 | 15 | 23 | €1,900 | Not Won |
15-10-2013 | 04 | 07 | 12 | 13 | €10,000 | ***WON*** |
08-10-2013 | 01 | 05 | 12 | 26 | €10,000 | Not Won |
01-10-2013 | 02 | 04 | 08 | 12 | €10,000 | Not Won |
24-09-2013 | 05 | 11 | 17 | 25 | €10,000 | Not Won |
17-09-2013 | 01 | 10 | 24 | 29 | €10,000 | Not Won |
10-09-2013 | 11 | 14 | 22 | 24 | €10,000 | Not Won |
03-09-2013 | 17 | 18 | 19 | 26 | €10,000 | Not Won |
27-08-2013 | 17 | 22 | 28 | 30 | €10,000 | Not Won |
20-08-2013 | 04 | 10 | 27 | 28 | €9,900 | Not Won |
13-08-2013 | 03 | 16 | 21 | 28 | €9,800 | Not Won |
06-08-2013 | 02 | 07 | 26 | 29 | €9,700 | Not Won |
30-07-2013 | 03 | 17 | 23 | 25 | €9,600 | Not Won |
23-07-2013 | 01 | 28 | 29 | 30 | €9,500 | Not Won |
16-07-2013 | 02 | 07 | 11 | 26 | €9,400 | Not Won |
09-07-2013 | 09 | 11 | 18 | 20 | €9,300 | Not Won |
02-07-2013 | 07 | 14 | 15 | 30 | €9,200 | Not Won |
25-06-2013 | 05 | 17 | 19 | 21 | €9,100 | Not Won |
18-06-2013 | 09 | 14 | 17 | 18 | €9,000 | Not Won |
11-06-2013 | 19 | 25 | 28 | 30 | €8,900 | Not Won |
04-06-2013 | 02 | 06 | 12 | 30 | €8,800 | Not Won |
28-05-2013 | 03 | 08 | 25 | 29 | €8,700 | Not Won |
21-05-2013 | 01 | 08 | 26 | 28 | €8,600 | Not Won |
14-05-2013 | 06 | 14 | 25 | 26 | €8,500 | Not Won |
07-05-2013 | 06 | 08 | 17 | 27 | €8,400 | Not Won |
30-04-2013 | 03 | 05 | 07 | 09 | €8,300 | Not Won |
23-04-2013 | 11 | 20 | 24 | 25 | €8,200 | Not Won |
16-04-2013 | 02 | 15 | 18 | 25 | €8,100 | Not Won |
09-04-2013 | 01 | 12 | 17 | 22 | €8,000 | Not Won |
02-04-2013 | 14 | 20 | 25 | 26 | €7,900 | Not Won |
26-03-2013 | 01 | 04 | 06 | 28 | €7,800 | Not Won |
19-03-2013 | 10 | 15 | 18 | 30 | €7,700 | Not Won |
12-03-2013 | 05 | 10 | 18 | 27 | €7,600 | Not Won |
05-03-2013 | 02 | 18 | 19 | 24 | €7,500 | Not Won |
26-02-2013 | 02 | 06 | 19 | 28 | €7,400 | Not Won |
19-02-2013 | 12 | 16 | 18 | 23 | €7,300 | Not Won |
12-02-2013 | 13 | 15 | 23 | 29 | €7,200 | Not Won |
05-02-2013 | 03 | 06 | 12 | 27 | €7,100 | Not Won |
29-01-2013 | 03 | 05 | 11 | 12 | €7,000 | Not Won |
22-01-2013 | 01 | 20 | 24 | 25 | €6,900 | Not Won |
15-01-2013 | 05 | 11 | 12 | 19 | €6,800 | Not Won |
08-01-2013 | 08 | 20 | 25 | 27 | €6,700 | Not Won |
18-12-2012 | 12 | 13 | 17 | 25 | €6,600 | Not Won |
11-12-2012 | 12 | 19 | 23 | 29 | €6,500 | Not Won |
04-12-2012 | 12 | 16 | 18 | 29 | €6,400 | Not Won |
27-11-2012 | 01 | 13 | 22 | 25 | €6,300 | Not Won |
20-11-2012 | 01 | 04 | 18 | 26 | €6,200 | Not Won |
13-11-2012 | 10 | 13 | 17 | 23 | €6,100 | Not Won |
06-11-2012 | 10 | 14 | 25 | 26 | €6,000 | Not Won |
30-10-2012 | 01 | 05 | 12 | 18 | €5,900 | Not Won |
23-10-2012 | 07 | 11 | 15 | 26 | €5,800 | Not Won |
16-10-2012 | 14 | 18 | 22 | 24 | €5,700 | Not Won |
09-10-2012 | 02 | 03 | 21 | 23 | €5,600 | Not Won |
02-10-2012 | 04 | 09 | 10 | 18 | €5,500 | Not Won |
25-09-2012 | 02 | 11 | 18 | 27 | €5,400 | Not Won |
18-09-2012 | 04 | 08 | 13 | 22 | €5,300 | Not Won |
11-09-2012 | 04 | 06 | 17 | 24 | €5,200 | Not Won |
04-09-2012 | 01 | 11 | 20 | 23 | €5,100 | Not Won |
28-08-2012 | 11 | 22 | 28 | 29 | €5,000 | Not Won |
21-08-2012 | 03 | 14 | 18 | 21 | €4,900 | Not Won |
14-08-2012 | 04 | 08 | 15 | 21 | €4,800 | Not Won |
07-08-2012 | 09 | 21 | 22 | 25 | €4,700 | Not Won |
31-07-2012 | 07 | 09 | 10 | 26 | €4,600 | Not Won |
24-07-2012 | p | p | p | p | €4,600 | postponed for Paddy Reilly RIP |
17-07-2012 | 14 | 17 | 23 | 30 | €4,500 | Not Won |
10-07-2012 | 02 | 04 | 15 | 28 | €4,400 | Not Won |
03-07-2012 | 06 | 07 | 08 | 20 | €4,300 | Not Won |
26-06-2012 | 03 | 05 | 17 | 28 | €4,200 | Not Won |
19-06-2012 | 11 | 20 | 25 | 29 | €4,100 | Not Won |
12-06-2012 | 08 | 14 | 20 | 24 | €4,000 | Not Won |
05-06-2012 | 02 | 06 | 10 | 13 | €3,900 | Not Won |
29-05-2012 | 03 | 05 | 17 | 18 | €3,800 | Not Won |
22-05-2012 | 09 | 13 | 14 | 30 | €3,700 | Not Won |
15-05-2012 | 06 | 19 | 28 | 30 | €3,600 | Not Won |
08-05-2012 | 03 | 24 | 25 | 30 | €3,500 | Not Won |
01-05-2012 | 03 | 09 | 12 | 17 | €3,400 | Not Won |
24-04-2012 | 02 | 15 | 24 | 30 | €3,300 | Not Won |
17-04-2012 | 04 | 10 | 20 | 30 | €3,200 | Not Won |
10-04-2012 | 05 | 18 | 25 | 30 | €3,100 | Not Won |
03-04-2012 | 03 | 04 | 10 | 13 | €3,000 | Not Won |
27-03-2012 | 06 | 19 | 20 | 25 | €2,900 | Not Won |
20-03-2012 | 03 | 05 | 07 | 21 | €2,800 | Not Won |
13-03-2012 | 05 | 06 | 21 | 28 | €2,700 | Not Won |
06-03-2012 | 04 | 06 | 07 | 10 | €2,600 | Not Won |
28-02-2012 | 06 | 09 | 14 | 21 | €2,500 | Not Won |
21-02-2012 | 03 | 08 | 15 | 20 | €2,400 | Not Won |
14-02-2012 | 07 | 19 | 21 | 23 | €2,300 | Not Won |
07-02-2012 | 11 | 13 | 16 | 20 | €2,200 | Not Won |
31-01-2012 | 05 | 06 | 14 | 21 | €2,100 | Not Won |